This is a new-generation directional tyre with exceptional driving capability for high-performance vehicles OE homologated on vehicles such as Alfa Romeo and Audi A4 and BMW amongst others.
Cỡ mâm | Kích cỡ lốp | Tải trọng và vận tốc |
R15 | 195/50 | 82 W |
R16 | 205/50Z | 87 Y |
205/55Z | 91 W | |
215/55Z | 93 Y | |
225/50Z | 92 Y | |
235/60Z | 100 W | |
R17 | 215/35Z | |
215/45Z | 91 Y | |
225/45Z | 94 Y | |
235/40Z | 94 Y | |
235/45Z | 97 Y | |
246/45 | 95 Y | |
255/40Z | 98 Y | |
235/45 | 94 Y | |
R18 | 255/45Z | 99 Y |
275/40Z | 99 Y | |
205.45Z | 90 W | |
225/40Z | 92 Y | |
235/40Z | 91 Y | |
245/40Z | 93 Y | |
245/45Z | 96 Y | |
245/50Z | 100 Y | |
235/40 | 95 Y | |
R19 | 235/50 | 99 V |
245/45 | 98 Y | |
255/45 | 100 V | |
275/40 | 101 Y | |
275/55 | 111 V | |
245/30Z | ||
245/35Z | 93 Y | |
245/40Z | 98 Y | |
265/30Z | 93 Y | |
275/35Z | 100 Y | |
275/40 | 101 Y | |
295/35Z | 100 Y | |
R20 | 235/45 | 100 W |
235/30Z | ||
245/35Z | 95 Y | |
255/35Z | 97 Y | |
R20RF | 275/40 | 106 W |
315/35 | 110 W | |
R21 | 295/35 | 107 Y |
R22 | 265/35Z | 102 Z |
0 average based 0 assessment form .