Cỡ mâm | Kích thước lốp | Tải trọng và vận tốc |
R18 | 235/40 | 95Y |
R19 | 225/35 | (88Y) |
225/40 | (93Y) | |
235/35 | (91Y) | |
235/40 | (96Y) | |
245/30 | (89Y) | |
245/35 | 93Y | |
245/35 | (93Y) | |
245/40 | 98Y | |
245/40 | (98Y) | |
245/45 | (102Y) | |
255/30 | (91Y) | |
255/30 | 91Y | |
255/35 | 96Y | |
255/35 | (96Y) | |
255/40 | (100Y) | |
255/45 | 104Y | |
265/30 | (93Y) | |
265/35 | (98Y) | |
265/40 | (102Y) | |
275/30 | (96Y) | |
275/35 | (100Y) | |
285/35 | (103Y) | |
295/30 | (100Y) | |
295/35 | (104Y) | |
305/30 | (102Y) | |
315/25 | (98Y) | |
R20 | 225/35 | (90Y) |
235/30 | (88Y) | |
235/35 | (92Y) | |
245/30 | (90Y) | |
245/30 | 90Y | |
245/35 | (95Y) | |
245/40 | 99V | |
245/40 | (99Y) | |
255/30 | (92Y) | |
255/35 | (97Y) | |
255/40 | 101Y | |
265/35 | (99Y) | |
265/45 | (108Y) | |
275/30 | (97Y) | |
275/35 | (102Y) | |
275/50 | 113Y | |
285/25 | (93Y) | |
285/30 | (99Y) | |
285/35 | (100Y) | |
285/40 | 104Y | |
295/25 | (95Y) | |
295/30 | (101Y) | |
295/40 | (110Y) | |
305/25 | (97Y) | |
305/30 | (103Y) | |
325/25 | (101Y) | |
325/35 | (108Y) | |
R21 | 245/30 | (91Y) |
245/40 | 100Y | |
255/30 | (93Y) | |
255/35 | 98Y | |
255/35 | (98Y) | |
255/40 | 102Y | |
265/30 | (96Y) | |
265/40 | 105Y | |
275/25 | (92Y) | |
275/35 | (103Y) | |
275/45 | 107Y | |
275/45 | 110Y | |
285/35 | (105Y) | |
285/45 | 113Y | |
295/25 | (96Y) | |
295/30 | (102Y) | |
305/25 | (98Y) | |
315/30 | (105Y) | |
315/40 | 111Y | |
315/40 | 115Y | |
325/25 | (102Y) | |
325/30 | (108Y) | |
R22 | 255/30 | (95Y) |
265/30 | (97Y) | |
265/35 | 102Y | |
265/35 | (102Y) | |
265/40 | 106H | |
285/30 | (101Y) | |
285/35 | 106Y | |
285/35 | 106H | |
285/35 | (106Y) | |
285/35 | 106Y | |
285/40 | 110Y | |
285/45 | 114Y | |
295/30 | (103Y) | |
295/35 | 108Y | |
305/25 | (99Y) | |
315/30 | (107Y) | |
325/35 | 114Y | |
335/25 | (105Y) | |
R23 | 285/35 | 107Y |
295/35 | (108Y) | |
315/25 | (102Y) | |
335/30 | (111Y) | |
ZR24 | 295/35 | (110Y) |
335/30 | (112Y) |
0 trung bình dựa trên 0 bài đánh giá .