Cỡ mâm | Kích cỡ lốp | Tải trọng và vận tốc |
R14 | 165/65 | 83T |
165/65 | 79T | |
165/70 | 85T | |
175/65 | 82T | |
175/65 | 86T | |
175/70 | 88T | |
185/70 | 88T | |
R15 | 165/60 | 81H |
165/60 | 77H | |
185/55 | 82H | |
185/55 | 86H | |
185/60 | 84H | |
185/65 | 92T | |
185/65 | 88T | |
185/65 | 88H | |
195/60 | 88V | |
195/65 | 95H | |
195/65 | 91H | |
205/60 | 95V | |
R16 | 185/50 | 81H |
195/45 | 84H | |
195/45 | 84V | |
195/55 | 91H | |
195/55 | 87H | |
195/60 | 93H | |
195/60 | 93V | |
205/45 | 83H | |
205/55 | 91H | |
205/55 | 94H | |
205/55 | 91V | |
205/55 | 91H | |
205/55 | 91W | |
205/60 | 92W | |
205/60 | 92H | |
205/60 | 92V | |
215/60 | 99V | |
215/60 | 95V | |
215/60 | 95H | |
215/65 | 98H | |
215/65 | 98V | |
225/55 | 95V | |
225/55 | 95Y | |
225/55 | 95W | |
R17 | 205/50 | 93V |
205/55 | 95V | |
205/55 | 91V | |
205/55 | 91W | |
215/55 | 94V | |
215/60 | 96V | |
215/60 | 96H | |
215/65 | 99V | |
225/45 | 91V | |
225/45 | 94V | |
225/50 | 94H | |
225/55 | 101V | |
225/55 | 97W | |
235/55 | 103V | |
235/55 | 103H | |
R18 | 215/55 | 99V |
235/55 | 104V | |
235/60 | 107V | |
245/45 | 96W | |
R20 | 195/55 | 95H |
0 average based 0 assessment form .