Cỡ mâm | Kích cỡ lốp | Tải trọng và vận tốc |
ZR18 | 225/45 | 95Y |
235/40 | 95Y | |
245/40 | 97Y | |
255/35 | 94Y | |
ZR19 | 225/35 | 88Y |
225/40 | 93Y | |
235/35 | (91Y) | |
235/35 | 91Y | |
255/30 | (91Y) | |
255/30 | 91Y | |
255/35 | (96Y) | |
255/35 | 96Y | |
255/35 | (92Y) | |
275/35 | (100Y) | |
285/30 | (98Y) | |
295/30 | (100Y) | |
305/30 | (102Y) | |
R19 | 235/35 | 91Y |
255/35 | 96Y | |
255/40 | 100Y | |
285/30 | 98Y | |
ZR20 | 235/40 | 96Y |
255/40 | (101Y) | |
275/45 | (110Y) | |
285/30 | (99Y) | |
285/35 | (104Y) | |
295/35 | (105Y) | |
305/40 | (112Y) | |
R20 | 245/35 | 95Y |
245/40 | 99Y | |
255/35 | 97Y | |
265/30 | 94Y | |
275/35 | 102Y | |
ZR21 | 245/35 | 96Y |
255/40 | 102Y | |
265/35 | 101Y | |
275/30 | (98Y) | |
275/35 | (103Y) | |
285/30 | (100Y) | |
285/35 | 105Y | |
285/45 | (109Y) | |
315/30 | (105Y) | |
325/40 | (113Y) | |
R21 | 265/30 | 96Y |
265/35 | 101Y | |
265/40 | 101Y | |
295/35 | 103Y | |
ZR22 | 285/40 | (106Y) |
325/35 | (110Y) |
0 average based 0 assessment form .