Maximum braking ability
Hydrophilic Surface Technology (HydroTred Technology) with the most advanced rubber compound (additional link support component) combined with asymmetric spike design maximizes traction and braking ability of tires especially in wet road conditions.
* TUV SUD is required by Goodyear to test the standard wet brake brake capability for the Assurance Triplemax 2 product:
Optimized driving feeling
The asymmetrical barbed design is optimized to increase the contact area between the tire and the road surface, providing the most accurate and true driving experience for users when operating on the road.
Smooth operation
Narrow the gap of spikes on tire spikes in combination with increasing the frequency of spikes to minimize the noise generated, thereby giving users a smooth and comfortable journey.
Size tray | Tire size | Car application |
---|---|---|
R15 | 195/65R15 | BMW 323i, Ford Focus, Toyota Zace Surf, Toyota Corolla, Peugeot 307, Honda Civic, Mazda 626 2.0i SE, Mazda 3. |
R16 | 195/50R16 | Suzuki Swift 1.5 Sport, Hyundai Accent, Ford Fiesta, |
205/55R16 | Audi A8, BMW Series 1, BMW Series 3, BMW 318i, Mercedes S Class, Mercedes C180, Mercedes E Class, CLS Class, Chevrolet Cruze, Ford Focus, Honda Civic 2.0, Hyundai Areza, Kia Forte, Mazda 6 | |
205/60R16 | Ford Ecosport, Toyota Century. | |
215/60R16 | Mercedes SLK Class, Mitsubishi Grandis 2.4L, Toyota Camry, Crown, Honda Accord, Hyundai NF Sonata. | |
R17 | 205/50R17 | BMW Series 1, BMW 318i, Citroen C4, Mercedes A Class, B Class, Mazda 3, Nissan Tiida, Peugeot 307. |
215/45R17 | Mercedes A Class, B Class, BMW Series 3, Hyundai Coupe, Lexus S200, Kia Forte, Kia K3. | |
225/45R17 | Audi A6L, Audi A3, BMW 325i, Mercedes 200, Mercedes B Class, Mercedes CLK Class, Peugeot 408, Peugeot 607, Volvo S80L, Lexus GS300, Kia Rondo. | |
225/55R17 | Lexus LS430, Mercedes CL500. |
0 average based 0 assessment form .