Cỡ mâm | Kích cỡ lốp | Tải trọng và vận tốc |
R15 | 185/65 | 88H |
195/65 | 91V | |
195/65 | 91H | |
R16 | 205/45 | 83W |
205/50 | 87W | |
205/55 | 91V | |
205/55 | 91H | |
215/65 | 98H | |
225/50 | 92Y | |
235/60 | 100W | |
R17 | 205/40 | 84Y |
205/45 | 88W | |
205/45 | 88V | |
205/50 | 93Y | |
205/50 | 89V | |
215/40 | 87Y | |
215/45 | 87V | |
215/45 | 91Y | |
215/50 | 95Y | |
215/55 | 94V | |
215/65 | 99V | |
225/45 | 91V | |
225/45 | 91W | |
225/45 | 94Y | |
225/45 | 91Y | |
225/50 | 98Y | |
225/50 | 94Y | |
225/50 | 94V | |
225/50 | 94W | |
225/55 | 97Y | |
225/55 | 97W | |
225/55 | 101Y | |
235/45 | 97Y | |
235/45 | 94Y | |
235/45 | 94W | |
235/55 | 103W | |
235/60 | 102V | |
245/40 | 95Y | |
245/40 | 91Y | |
245/45 | 99Y | |
245/45 | 95Y | |
245/55 | 106H | |
255/40 | 94Y | |
255/60 | 106V | |
275/55 | 109V | |
R18 | 205/40 | 86Y |
205/40 | 86W | |
215/40 | 89Y | |
215/45 | 93Y | |
215/55 | 95H | |
215/55 | 99V | |
225/40 | 92W | |
225/40 | 92Y | |
225/45 | 95Y | |
225/50 | 99W | |
225/50 | 95W | |
225/55 | 98H | |
225/55 | 98V | |
225/60 | 104V | |
235/40 | 95Y | |
235/40 | 91Y | |
235/45 | 94Y | |
235/45 | 98W | |
235/45 | 98Y | |
235/45 | 94V | |
235/50 | 101H | |
235/50 | 97V | |
235/50 | 101Y | |
235/55 | 100V | |
235/55 | 100H | |
235/60 | 107V | |
235/60 | 103V | |
245/40 | 97Y | |
245/40 | 93Y | |
245/45 | 100Y | |
245/45 | 96Y | |
245/50 | 100Y | |
255/35 | 94Y | |
255/45 | 103Y | |
255/45 | 99Y | |
255/55 | 109Y | |
255/60 | 112V | |
275/40 | 103Y | |
R19 | 205/55 | 97V |
225/45 | 92W | |
225/55 | 103Y | |
225/55 | 103V | |
225/55 | 99V | |
235/35 | 91Y | |
235/40 | 96Y | |
235/40 | 96W | |
235/45 | 99V | |
235/50 | 103Y | |
235/50 | 99W | |
235/50 | 99V | |
235/55 | 105V | |
235/65 | 109W | |
245/40 | 98Y | |
245/45 | 102Y | |
245/50 | 101Y | |
255/50 | 107Y | |
255/55 | 111V | |
255/55 | 111H | |
265/50 | 110Y | |
265/55 | 113Y | |
275/35 | 100Y | |
275/45 | 108Y | |
275/55 | 111W | |
R20 | 235/45 | 100W |
245/40 | 99V | |
245/40 | 99Y | |
245/45 | 103Y | |
245/45 | 99V | |
255/45 | 105V | |
255/45 | 105Y | |
255/50 | 109Y | |
255/50 | 109H | |
255/55 | 110Y | |
255/55 | 110V | |
255/55 | 110W | |
265/50 | 111V | |
275/35 | (102Y) | |
275/40 | 106Y | |
275/45 | 110Y | |
275/50 | 113Y | |
285/45 | 112H | |
R21 | 245/40 | 100Y |
265/40 | 105Y | |
265/45 | 108H | |
275/40 | 107Y | |
275/40 | 107V | |
275/50 | 113Y | |
285/45 | 113Y | |
315/35 | 111Y | |
315/45 | 116Y | |
R22 | 255/40 | 103V |
275/35 | 104Y | |
275/40 | 107Y | |
285/45 | 114Y | |
315/30 | 107Y | |
315/35 | 111Y | |
325/40 | 114Y |
0 average based 0 assessment form .